$25.95
Benefits:
Feeding guide:
Note: kg/day
Body Weight (kg) | Maintenance | Light Work | Moderate Work |
300 | 0.5-1.0 | 0.5-1.5 | 1.0-2.0 |
400 | 0.5-1.5 | 1.0-2.5 | 1.0-2.5 |
500 | 1.0-2.0 | 1.0-2.5 | 1.0-3.0 |
600 | 1.0-2.5 | 1.0-3.0 | 1.0-3.5 |
Nutritional analysis:
Est digestible energy | 11.5 MJ |
Crude protein (min.) | 13% |
Crude fat (min.) | 2.5% |
Crude fibre (max.) | 20% |
Salt (min.) | 1% |
Starch (max.) | 20% |
Lysine (min.) | 0.5% |
Ingredients:
Cereal grains, bran, pollard, vegetable protein meals, legumes, vegetable oil, molasses, calcium carbonate, monodicalcium phosphate, salt and bentonite.
More information: https://www.barastochorse.com.au/product/equibix
Sign up to get the latest on sales, new releases and more …