$45.10
Complete nutrition for sound growth and fertility.
For:
Feeding Guide:
Note: kg/day
Body Weight (kg) | 400 | 500 | 600 | 700 |
Dry and Early Pregnant Mares | 0.75-1.5 | 1.0-2.0 | 1.5-2.5 | 2.0-3.0 |
Late Pregnant Mares | 1.25-2.0 | 1.5-2.5 | 2.0-3.0 | 2.5-3.5 |
Lactating Mares | 1.5-2.5 | 2.0-3.0 | 2.5-3.5 | 3.0-4.0 |
Breeding Stallions | 1.0-2.0 | 1.5-2.5 | 2.0-3.0 | 2.5-3.5 |
Expected Mature Body Weight (kg) | 400 | 500 | 600 | 700 |
Yearlings | 1.5-2.0 | 1.75-2.25 | 2.0-2.5 | 2.25-2.75 |
2YO in Early Training | 1.75-2.75 | 2.0-3.0 | 2.25-3.25 | 2.5-3.5 |
Nutrient Analysis:
Digestible Energy | 12.8 MJ/kg |
Crude Protein | 18.5% |
Crude Fibre | 5.9% |
Oil | 6.1% |
Salt | 0.8% |
More Information: https://www.prydes.com.au/easifeed-two