$41.00
Nourishing your horse during its precious twilight years.
For:
Feeding Guide:
Note: kg/day
Body Weight (kg) | 300 | 400 | 500 | 600 | 700 |
Mature, Resting and Aged Horses | 0.75-1.5 | 1.0-2.0 | 1.5-2.5 | 2.0-3.0 | 2.5-3.5 |
Aged Horses in Light Work | 1.5-2.5 | 2.0-3.0 | 2.5-3.5 | 3.0-4.0 | 3.5-4.5 |
Leisure or Lightly Worked Horses | 1.25-2.0 | 1.5-2.5 | 2.0-3.0 | 2.5-3.5 | 3.0-4.0 |
Breeding Stallions | 1.25-2.0 | 1.5-2.5 | 2.0-3.0 | 2.5-3.5 | 3.0-4.0 |
Nutrient Analysis:
Digestible Energy | 13.1 MJ/kg |
Crude Protein | 15% |
Crude Fibre | 7.7% |
Oil | 5.9% |
Salt | 0.6% |
More Information: https://www.prydes.com.au/old-timer